Assignment |
|
|---|---|
| 1. Assignment CPDE | Hand in Tuesday, 2007/12/18 by 12 midnight or 24:00 |
Lecture |
Lecture Notes |
|---|---|
| Bibliography | |
| Finite Element Methods (Chapter 4 of Encyclopedia of Computational Mechanics) | S. C. Brenner and C. Carstensen (2004) |
| Remarks around 50 lines of Matlab: short finite element implementation | J. Alberty, C. Carstensen and S. A. Funken (1999) |
| Matlab Implementation of the Finite Element Method in Elasticity | J. Alberty, C. Carstensen, S. A. Funken and R. Klose (2002) |
| Three Matlab Implementations of the Lowest-prder Raviart-Thomas FEM with a Posteriori Error Control | C. Bahriawati and C. Carstensen (2005) |
Tutorial | |
|---|---|
| Tutorial help | |
| Octave (and Matlab) introduction (79KB) | If you are short on experience in Matlab and Octave you may want to go through this introduction first. | Tutorial handouts |
| Model problems (59KB) | Definition of five model problems which are are solved repeatedly by different strategies. |
| Tutorial 1 (125KB) | This tutorial shows how to implement a P1 finite element scheme for a simple model problem. |
| Tutorial 2 (110KB) | The topic of this tutorial is AFEM, here various mesh generation and marking strategies are explained. |
| Tutorial 3 (45KB) | Discover the differences between the convergence rates of solutions generated by uniform, graded or adaptive mesh refinement using the FFW package. |
| Tutorial software | |
| FEM15 (2.2KB) | New Version, 2007/12/11, 11:33 am This is a very short program to demonstrate P1-FEM on a simple model problem. |
| FEM50 (236KB) | This program demonstrates P1 and Q1 FEM with different boundary conditions. |
| FFW for Octave (1.5MB) | Finite element FrameWork A package for experimenting with AFEM. Restricted to the capabilities of the current version of octave 2.9.17 |